<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DanRoam.com</title>
	<atom:link href="http://www.danroam.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danroam.com</link>
	<description>Visual thinking for the business world</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:25:26 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 350,000 viewers. 7 minutes. Live TV. The ultimate &#8220;Napkin&#8221; challenge. (part 1) by Post-Recording Analysis using Roam&#8217;s Vivid Grammar Graph &#124; The Graphic Recorder</title>
		<link>http://www.danroam.com/2011/12/14/350000-viewers-7-minutes-live-tv-the-ultimate-napkin-challenge-part-1/#comment-1010</link>
		<dc:creator>Post-Recording Analysis using Roam&#8217;s Vivid Grammar Graph &#124; The Graphic Recorder</dc:creator>
		<pubDate>Thu, 16 Feb 2012 14:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.danroam.com/?p=300#comment-1010</guid>
		<description>[...] conceptually related ideas.  I like the style of Roam&#8217;s timelines even better &#8211; here is an example (scroll down toward the end of the [...]</description>
		<content:encoded><![CDATA[<p>[...] conceptually related ideas.  I like the style of Roam&#8217;s timelines even better &#8211; here is an example (scroll down toward the end of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools by Simple Quality Vision Individual Delta(change) &#124; angelatulloch</title>
		<link>http://www.danroam.com/tools/#comment-1009</link>
		<dc:creator>Simple Quality Vision Individual Delta(change) &#124; angelatulloch</dc:creator>
		<pubDate>Mon, 13 Feb 2012 22:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.danroam.com/?page_id=19#comment-1009</guid>
		<description>[...] improve my understanding of visual thinking I have been reading &#8216;Back of the Napkin&#8217; by Dan [...]</description>
		<content:encoded><![CDATA[<p>[...] improve my understanding of visual thinking I have been reading &#8216;Back of the Napkin&#8217; by Dan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by What Did You Say? &#124; BG Allen</title>
		<link>http://www.danroam.com/about/#comment-1008</link>
		<dc:creator>What Did You Say? &#124; BG Allen</dc:creator>
		<pubDate>Fri, 10 Feb 2012 13:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.danroam.com/?page_id=11#comment-1008</guid>
		<description>[...] Dan Roam has several books out that are a great help &#8211; his latest one is Blah Blah Blah in which he introduces his Blah Blahometer &#8211; a great way to evaluate the clarity of your message.  I would recommend checking out his site as well as his book. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dan Roam has several books out that are a great help &#8211; his latest one is Blah Blah Blah in which he introduces his Blah Blahometer &#8211; a great way to evaluate the clarity of your message.  I would recommend checking out his site as well as his book. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Herman Cain&#8217;s 999 was the clearest idea in the campaign. (Until sex came along&#8230;) by Randy</title>
		<link>http://www.danroam.com/2011/11/05/the-rise-and-fall-of-herman-cain-a-6-point-vivid-analysis-of-9-9-9/#comment-1001</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.danroam.com/?p=276#comment-1001</guid>
		<description>I think your explanations are eloquent and insightful but I have to admit I&#039;m confused because I thought 9-9-9 was so gimmicky that it hurt him.

Perhaps this is just the difference between those who find &#039;cool&#039; vs. &#039;smart&#039; appealing.

But I remain a big fan of your work and continue to push them at our Meetup Business Book discussion groups.</description>
		<content:encoded><![CDATA[<p>I think your explanations are eloquent and insightful but I have to admit I&#8217;m confused because I thought 9-9-9 was so gimmicky that it hurt him.</p>
<p>Perhaps this is just the difference between those who find &#8216;cool&#8217; vs. &#8216;smart&#8217; appealing.</p>
<p>But I remain a big fan of your work and continue to push them at our Meetup Business Book discussion groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools by Weekend Reading on Visual Thinking&#8211;5th Feb 2012 &#171; VizCraft</title>
		<link>http://www.danroam.com/tools/#comment-991</link>
		<dc:creator>Weekend Reading on Visual Thinking&#8211;5th Feb 2012 &#171; VizCraft</dc:creator>
		<pubDate>Sun, 05 Feb 2012 18:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.danroam.com/?page_id=19#comment-991</guid>
		<description>[...] http://www.danroam.com/tools/ &#8211; Dan Roam&#8217;s Visual thinking tools, actually I&#8217;d call them frameworks, rather than tools. I&#8217;ve used these extensively in various business, problem solving situations.  Share this:EmailStumbleUponDiggFacebookTwitterLinkedInMoreRedditTumblrPrintLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.danroam.com/tools/" rel="nofollow">http://www.danroam.com/tools/</a> &#8211; Dan Roam&#8217;s Visual thinking tools, actually I&#8217;d call them frameworks, rather than tools. I&#8217;ve used these extensively in various business, problem solving situations.  Share this:EmailStumbleUponDiggFacebookTwitterLinkedInMoreRedditTumblrPrintLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 350,000 viewers. 7 minutes. Live TV. The ultimate &#8220;Napkin&#8221; challenge. (part 1) by Sanjay Shetty</title>
		<link>http://www.danroam.com/2011/12/14/350000-viewers-7-minutes-live-tv-the-ultimate-napkin-challenge-part-1/#comment-990</link>
		<dc:creator>Sanjay Shetty</dc:creator>
		<pubDate>Sun, 22 Jan 2012 15:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.danroam.com/?p=300#comment-990</guid>
		<description>Dan, 

This is a brilliant post totally love it. I especially like how you&#039;ve taken the reader thru the application of your 6x6 rule.  And oh, the part on make it personal and end with a summary ‘what next’ takeaway. 

Thank you for this post and I look forward to more posts of examples, they&#039;re real eye-openers!

Regards,

Sanjay Shetty</description>
		<content:encoded><![CDATA[<p>Dan, </p>
<p>This is a brilliant post totally love it. I especially like how you&#8217;ve taken the reader thru the application of your 6&#215;6 rule.  And oh, the part on make it personal and end with a summary ‘what next’ takeaway. </p>
<p>Thank you for this post and I look forward to more posts of examples, they&#8217;re real eye-openers!</p>
<p>Regards,</p>
<p>Sanjay Shetty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools by Brushing Up &#124; saranevay</title>
		<link>http://www.danroam.com/tools/#comment-987</link>
		<dc:creator>Brushing Up &#124; saranevay</dc:creator>
		<pubDate>Fri, 13 Jan 2012 22:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.danroam.com/?page_id=19#comment-987</guid>
		<description>[...] Having consulted the reading list for this coming module, I have been looking at Dan Roam&#8217;s work. Particularly &#8216;The Back of the Napkin&#8217;, via his online toolkit. [...]</description>
		<content:encoded><![CDATA[<p>[...] Having consulted the reading list for this coming module, I have been looking at Dan Roam&#8217;s work. Particularly &#8216;The Back of the Napkin&#8217;, via his online toolkit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by The power of drawing: an interview with Sarah Clark &#171; DOTCOMMA</title>
		<link>http://www.danroam.com/about/#comment-985</link>
		<dc:creator>The power of drawing: an interview with Sarah Clark &#171; DOTCOMMA</dc:creator>
		<pubDate>Wed, 11 Jan 2012 09:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.danroam.com/?page_id=11#comment-985</guid>
		<description>[...] (David Sibbet, 2010)  The Back of the Napkin: solving problems and selling ideas with pictures (Dan Roam, 2008)  Bikablo:  facilitators’ dictionary of visual language  The Visual Display of [...]</description>
		<content:encoded><![CDATA[<p>[...] (David Sibbet, 2010)  The Back of the Napkin: solving problems and selling ideas with pictures (Dan Roam, 2008)  Bikablo:  facilitators’ dictionary of visual language  The Visual Display of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Sarah Clark: the power of drawing &#171; DOTCOMMA</title>
		<link>http://www.danroam.com/about/#comment-984</link>
		<dc:creator>Sarah Clark: the power of drawing &#171; DOTCOMMA</dc:creator>
		<pubDate>Wed, 11 Jan 2012 08:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.danroam.com/?page_id=11#comment-984</guid>
		<description>[...] (David Sibbet, 2010)  The Back of the Napkin: solving problems and selling ideas with pictures (Dan Roam, 2008)  Bikablo:  facilitators’ dictionary of visual language  The Visual Display of [...]</description>
		<content:encoded><![CDATA[<p>[...] (David Sibbet, 2010)  The Back of the Napkin: solving problems and selling ideas with pictures (Dan Roam, 2008)  Bikablo:  facilitators’ dictionary of visual language  The Visual Display of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools by Dan Roam: Stamp Out the Blah, Blah, Blah</title>
		<link>http://www.danroam.com/tools/#comment-983</link>
		<dc:creator>Dan Roam: Stamp Out the Blah, Blah, Blah</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.danroam.com/?page_id=19#comment-983</guid>
		<description>[...] you use can be as simple as the picture below. To visit Roam&#8217;s site and learn more, click here or on the image [...]</description>
		<content:encoded><![CDATA[<p>[...] you use can be as simple as the picture below. To visit Roam&#8217;s site and learn more, click here or on the image [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

